Difference between revisions of "Main Page"
Brooklyn9d5 (talk | contribs) (→Speedruns) |
Brooklyn9d5 (talk | contribs) (→Speedruns) |
||
Line 63: | Line 63: | ||
;World Records | ;World Records | ||
* [https://www.youtube.com/watch?v=QuVBSEU_dkE '''Warpless: 1:40:53 - saku_ghd] | * [https://www.youtube.com/watch?v=QuVBSEU_dkE '''Warpless: 1:40:53 - saku_ghd] | ||
− | * [https://www.youtube.com/watch?v= | + | * [https://www.youtube.com/watch?v=OwBIrIItMN4 '''100%: 2:21:22 - Calco2] |
* [https://www.youtube.com/watch?v=xLBYQs_CZZw '''Warps: 1:35:43 - saku_ghd] | * [https://www.youtube.com/watch?v=xLBYQs_CZZw '''Warps: 1:35:43 - saku_ghd] | ||
* [https://www.youtube.com/watch?v=JzytgxLwPk4 '''Any%: 2:19.217 - Poahr] | * [https://www.youtube.com/watch?v=JzytgxLwPk4 '''Any%: 2:19.217 - Poahr] |
Revision as of 17:39, 8 June 2021
|
General Information
|
Speedruns
Romhacks
|
1-1: Any% ⦁ 100% |
2-1: Any% ⦁ 100% |
3-1: Any% ⦁ 100% |
4-1: Any% ⦁ 100% |
5-1: Any% ⦁ 100% |
6-1: Any% ⦁ 100% |
|
|
|
|
Misc.RomhacksLevel Order RandomizerDisassemblySDA (Nostalgia...)Old Yoshi's Island Speedrunning Wiki
|