Difference between revisions of "Main Page"
Brooklyn9d5 (talk | contribs) (→General Information) |
Brooklyn9d5 (talk | contribs) (→Speedruns) |
||
Line 74: | Line 74: | ||
;World Records | ;World Records | ||
* [https://www.youtube.com/watch?v=HnOY2wMhhoI '''Warpless - 1:41:03 - saku_ghd] | * [https://www.youtube.com/watch?v=HnOY2wMhhoI '''Warpless - 1:41:03 - saku_ghd] | ||
− | * [https://www.youtube.com/watch?v= | + | * [https://www.youtube.com/watch?v=40CKrLCq1MM'''100% - 2:21:28 - saku_ghd] |
* [https://www.youtube.com/watch?v=xLBYQs_CZZw '''Warps - 1:35:43 - saku_ghd] | * [https://www.youtube.com/watch?v=xLBYQs_CZZw '''Warps - 1:35:43 - saku_ghd] | ||
− | * [https://www.youtube.com/watch?v= | + | * [https://www.youtube.com/watch?v=iWmKt-nj9jo '''Any% - 2:25.217 - Poahr] |
<br /> | <br /> | ||
;Tool Assisted Speedruns (TAS) | ;Tool Assisted Speedruns (TAS) |
Revision as of 00:50, 4 June 2020
|
Community |
Japanese |
|
|
|
|
1-1: Any% ⦁ 100% |
2-1: Any% ⦁ 100% |
3-1: Any% ⦁ 100% |
4-1: Any% ⦁ 100% |
5-1: Any% ⦁ 100% |
6-1: Any% ⦁ 100% |
Misc.ROM HacksLevel Order RandomizerDisassemblySDA (Nostalgia...)Old Yoshi's Island Speedrunning Wiki
|