Difference between revisions of "Main Page"
Brooklyn9d5 (talk | contribs) (→Speedruns) |
Brooklyn9d5 (talk | contribs) (→Speedruns) |
||
Line 71: | Line 71: | ||
=Speedruns= | =Speedruns= | ||
;World Records | ;World Records | ||
− | * [https://www.youtube.com/watch?v= | + | * [https://www.youtube.com/watch?v=HnOY2wMhhoI '''Any% Warpless - 1:41:03 - saku_ghd] |
− | * [https://www.youtube.com/watch?v= | + | * [https://www.youtube.com/watch?v=i3uxUDSEZJQ'''100% - 2:22:14 - saku_ghd] |
− | * [https://www.youtube.com/watch?v= | + | * [https://www.youtube.com/watch?v=xLBYQs_CZZw '''Any% Warps - 1:35:43 - saku_ghd] |
− | * [https://www.youtube.com/watch?v= | + | * [https://www.youtube.com/watch?v=ck6SnMdn0-s '''Any% Credits Warp - 2:30.133 - Poahr] |
<br /> | <br /> | ||
;Tool Assisted Speedruns (TAS) | ;Tool Assisted Speedruns (TAS) |
Revision as of 00:16, 9 April 2020
|
Community |
Japanese |
|
|
|
|
1-1: Any% ⦁ 100% |
2-1: Any% ⦁ 100% |
3-1: Any% ⦁ 100% |
4-1: Any% ⦁ 100% |
5-1: Any% ⦁ 100% |
6-1: Any% ⦁ 100% |
Misc.ROM HacksLevel Order RandomizerDisassemblySDA (Nostalgia...)Old Yoshi's Island Speedrunning Wiki
|