Difference between revisions of "Main Page"
Brooklyn9d5 (talk | contribs) |
Brooklyn9d5 (talk | contribs) |
||
Line 111: | Line 111: | ||
|- | |- | ||
|'''Timing:''' | |'''Timing:''' | ||
− | * | + | *Start: on (new) File Select |
− | * | + | *End: on the last input before the credits start (This is when the last text box is advanced when Kamek appears after Bowser is defeated) |
**'''Note:''' The US Version of this game has 2 text boxes here, while the Japanese Version only has 1 | **'''Note:''' The US Version of this game has 2 text boxes here, while the Japanese Version only has 1 | ||
|- | |- | ||
Line 129: | Line 129: | ||
|- | |- | ||
|'''Timing:''' | |'''Timing:''' | ||
− | * | + | *Start: on (new) File Select |
− | * | + | *End: on Bowser Explosion |
|- | |- | ||
|'''Banned:''' | |'''Banned:''' | ||
Line 149: | Line 149: | ||
|- | |- | ||
|'''Timing:''' | |'''Timing:''' | ||
− | * | + | *Start: on (new) File Select |
− | * | + | *End: when the icon for the last completed level completely returns back to normal, after displaying "100" |
**''When the run is completed a score check in all worlds is usually done to confirm that all levels have a score of "100" (Not required)'' | **''When the run is completed a score check in all worlds is usually done to confirm that all levels have a score of "100" (Not required)'' | ||
|- | |- | ||
Line 174: | Line 174: | ||
|- | |- | ||
|'''Timing:''' | |'''Timing:''' | ||
− | * | + | *Start: on (new) File Select |
− | * | + | *End: when the screen goes black and credits start |
|- | |- | ||
|'''This category has no restrictions other than the [[Category_Overview#Universal_Bans|Universal Bans]].''' | |'''This category has no restrictions other than the [[Category_Overview#Universal_Bans|Universal Bans]].''' |
Revision as of 00:17, 30 December 2018
Please take a look into the TODO Page and consider helping where you can*...
hi Currently there are 48 articles. |
Community |
Japanese |
General Information
|
Yoshi Speedruns
|
|
|
|
|
1-1: Any% ⦁ 100% |
2-1: Any% ⦁ 100% |
3-1: Any% ⦁ 100% |
4-1: Any% ⦁ 100% |
5-1: Any% ⦁ 100% |
6-1: Any% ⦁ 100% |
Misc.ROM HacksLevel Order RandomizerDisassemblySDA (Nostalgia...)Old Yoshi's Island Speedrunning Wiki
|