Difference between revisions of "Main Page"
Brooklyn9d5 (talk | contribs) |
Brooklyn9d5 (talk | contribs) (→Yoshi Speedruns) |
||
Line 78: | Line 78: | ||
;World Records | ;World Records | ||
:* [https://www.youtube.com/watch?v=41oti64hPZ4 Any% - 2:42.190 - mt] | :* [https://www.youtube.com/watch?v=41oti64hPZ4 Any% - 2:42.190 - mt] | ||
− | :* [https://www. | + | :* [https://www.youtube.com/watch?v=xLBYQs_CZZw Warps - 1:35:43 - saku_ghd] |
:* [https://youtu.be/3vIsk8KFzOk Warpless - 1:41:26 - saku_ghd] | :* [https://youtu.be/3vIsk8KFzOk Warpless - 1:41:26 - saku_ghd] | ||
:* [https://www.youtube.com/watch?v=2yf6ZqQdYsA 100% - 2:28:23 - Brooklyn] | :* [https://www.youtube.com/watch?v=2yf6ZqQdYsA 100% - 2:28:23 - Brooklyn] |
Revision as of 22:01, 10 January 2019
Please take a look into the TODO Page and consider helping where you can*...
hi Currently there are 48 articles. |
Community |
Japanese |
General Information
|
Yoshi Speedruns
|
|
|
|
|
1-1: Any% ⦁ 100% |
2-1: Any% ⦁ 100% |
3-1: Any% ⦁ 100% |
4-1: Any% ⦁ 100% |
5-1: Any% ⦁ 100% |
6-1: Any% ⦁ 100% |
Misc.ROM HacksLevel Order RandomizerDisassemblySDA (Nostalgia...)Old Yoshi's Island Speedrunning Wiki
|