Difference between revisions of "Main Page"
(→Yoshi Speedruns) |
(Undo revision 348 by 24.57.25.208 (talk)) |
||
Line 63: | Line 63: | ||
==Yoshi Speedruns== | ==Yoshi Speedruns== | ||
;World Records | ;World Records | ||
− | :* [https://www.youtube.com/watch?v=41oti64hPZ4 Any% (Credits Warp) - 2:42.19 | + | :* [https://www.youtube.com/watch?v=41oti64hPZ4 Any% (Credits Warp) - 2:42.19] |
− | :* [https://www.youtube.com/watch?v=jG9xsl6fG7A Any% Warps - 1:38:32 | + | :* [https://www.youtube.com/watch?v=jG9xsl6fG7A Any% Warps - 1:38:32] |
− | :* [https://www.youtube.com/watch?v=X4BT99yavRU Any% Warpless - 1:43:34 | + | :* [https://www.youtube.com/watch?v=X4BT99yavRU Any% Warpless - 1:43:34] |
− | :* [https://www.youtube.com/watch?v=hYOEO-4YNbU 100% - 2:30:12 | + | :* [https://www.youtube.com/watch?v=hYOEO-4YNbU 100% - 2:30:12] |
<br /> | <br /> | ||
;Tool Assisted Speedruns | ;Tool Assisted Speedruns |
Revision as of 04:10, 10 September 2016
This whole wiki is still a big #TODO
Please take a look into the TODO Page and consider helping where you can...
Currently there are 48 articles. |
Community |
Japanese |
General Information
|
Yoshi Speedruns
|
|
|
|
|
1-1: Any% ⦁ 100% |
2-1: Any% ⦁ 100% |
3-1: Any% ⦁ 100% |
4-1: Any% ⦁ 100% |
5-1: Any% ⦁ 100% |
6-1: Any% ⦁ 100% |
Misc.ROM HacksASM?
SDA (Nostalgia...)Old Yoshi's Island Speedrunning Wiki
|