Difference between revisions of "100% No Restriction"
m |
|||
(13 intermediate revisions by 2 users not shown) | |||
Line 110: | Line 110: | ||
− | |||
− | |||
− | |||
− | |||
+ | ==3-6 Null Egg Get== | ||
+ | '''Time spent in the level:''' ~62s <br /> | ||
+ | '''Additional:''' ~28s from menuing/score screen etc. (not in this video - I have only checked for 4-4 but will use this timing for all levels) <br /> | ||
+ | '''Combined:''' ~90s (I will use this timing for all 3-6 Null Egg related routes, it should be roughly correct, all of this is just rough timing anyway) <br /><br /> | ||
− | ''' | + | '''--->''' https://www.youtube.com/watch?v=pi2r0PFsGFg<br /><br /> |
− | https://www.youtube.com/watch?v=pi2r0PFsGFg<br /><br /> | ||
− | ''' | + | '''NOTE:''' I finished the level with a regular egg on the front, but for levels like 4-4, 5-8 or 6-4 --where you immediately want to throw & spit the null egg-- there is no need to carry an additional egg at the front into the level, so it could probably be used somewhere in 3-6, just thrown away or simply shuffled on the last screen before the goal ring. For all the videos here I shuffled the egg, so that I would have 2 eggs to use after throwing & spitting the Null Egg and doing the 1-1 Warp. Keep that in mind. |
+ | |||
+ | ('''Btw.''' if you keep holding right at the beginning of the last screen you will trigger a 1-1 Warp, that's why you have to jump over the Screen Exit Sprite) | ||
+ | |||
+ | Also it might be faster to bounce on first monkey at the first screen after doing the null egg set up and doing an extended flutter up to the next tree... needs to be timed at some point. | ||
− | |||
== 2-2 to 3-4 Null Egg Route == | == 2-2 to 3-4 Null Egg Route == | ||
+ | |||
+ | <div style="width:100%;text-align:center;font-size:150%;color:#990099">'''ALL VIDEOS & TIMINGS FOR ''THIS'' POTENTIAL NULL EGG ROUTE ARE STILL MISSING... sorry'''</div> | ||
+ | |||
{| style="width: 100%; background:none; border-spacing: 3px 3px" | {| style="width: 100%; background:none; border-spacing: 3px 3px" | ||
| style="width: 50%; border: 3px solid #808080; background:#E0E0E0; padding: 3px; vertical-align: top; text-align:left;" | | | style="width: 50%; border: 3px solid #808080; background:#E0E0E0; padding: 3px; vertical-align: top; text-align:left;" | | ||
− | ==With Null Egg== | + | ===With Null Egg=== |
; | ; | ||
:* [https://www.youtube.com/ 2-2 (100% + getting Null Egg)] in ~XXs | :* [https://www.youtube.com/ 2-2 (100% + getting Null Egg)] in ~XXs | ||
− | |||
:* [https://www.youtube.com/ 1-3 (Changing Null Egg Sprite)] in ~XXs | :* [https://www.youtube.com/ 1-3 (Changing Null Egg Sprite)] in ~XXs | ||
+ | :* + time from additional menuing/score screen: ????? | ||
:* [https://www.youtube.com/ 2-3] in ~XXs | :* [https://www.youtube.com/ 2-3] in ~XXs | ||
:* [https://www.youtube.com/ 2-4] in ~XXs | :* [https://www.youtube.com/ 2-4] in ~XXs | ||
Line 143: | Line 148: | ||
:* [https://www.youtube.com/ 3-3] in ~XXs | :* [https://www.youtube.com/ 3-3] in ~XXs | ||
:* [https://www.youtube.com/ 3-4] in ~XXs (You lose the Null Egg here... or maybe in 3-5?) | :* [https://www.youtube.com/ 3-4] in ~XXs (You lose the Null Egg here... or maybe in 3-5?) | ||
− | :* '''Combined time:''' ~XXXXs | + | :* '''===> Combined time:''' ~XXXXs |
| style="width: 50%; border: 3px solid #808080; background:#E0E0E0; padding: 3px; vertical-align: top; text-align:left;" | | | style="width: 50%; border: 3px solid #808080; background:#E0E0E0; padding: 3px; vertical-align: top; text-align:left;" | | ||
− | ==Without Null Egg== | + | ===Without Null Egg=== |
; | ; | ||
:* [https://www.youtube.com/watch?v=MjfgHVTvClY 2-2] in ~130s | :* [https://www.youtube.com/watch?v=MjfgHVTvClY 2-2] in ~130s | ||
Line 158: | Line 163: | ||
:* [https://www.youtube.com/watch?v=I19lpo6bo0w 3-3] in ~165s | :* [https://www.youtube.com/watch?v=I19lpo6bo0w 3-3] in ~165s | ||
:* [https://www.youtube.com/watch?v=L4zoZshgND8 3-4] in ~220s | :* [https://www.youtube.com/watch?v=L4zoZshgND8 3-4] in ~220s | ||
− | :* '''Combined time:''' ~1431s (23m51s) | + | :* '''===> Combined time:''' ~1431s (23m51s) |
|} | |} | ||
− | = 4-4 Null Egg route = | + | == 4-4 Null Egg route == |
{| style="width: 100%; background:none; border-spacing: 3px 3px" | {| style="width: 100%; background:none; border-spacing: 3px 3px" | ||
| style="width: 50%; border: 3px solid #808080; background:#E0E0E0; padding: 3px; vertical-align: top; text-align:left;" | | | style="width: 50%; border: 3px solid #808080; background:#E0E0E0; padding: 3px; vertical-align: top; text-align:left;" | | ||
− | ==With Null Egg== | + | ===With Null Egg=== |
; | ; | ||
:* Null Egg Set Up in ~90s | :* Null Egg Set Up in ~90s | ||
:* [https://www.youtube.com/watch?v=wHbQKuZNxMY 4-4] in ~71s '''(You lose the Null Egg here)''' | :* [https://www.youtube.com/watch?v=wHbQKuZNxMY 4-4] in ~71s '''(You lose the Null Egg here)''' | ||
− | :* '''Combined time:''' ~161s (2m41s) | + | :* '''===> Combined time:''' ~161s (2m41s) |
| style="width: 50%; border: 3px solid #808080; background:#E0E0E0; padding: 3px; vertical-align: top; text-align:left;" | | | style="width: 50%; border: 3px solid #808080; background:#E0E0E0; padding: 3px; vertical-align: top; text-align:left;" | | ||
− | ==Without Null Egg== | + | ===Without Null Egg=== |
; | ; | ||
:* [https://www.youtube.com/watch?v=PoqdmqYRMf0 4-4] in ~255s (4m15s) | :* [https://www.youtube.com/watch?v=PoqdmqYRMf0 4-4] in ~255s (4m15s) | ||
Line 177: | Line 182: | ||
=== Time Save === | === Time Save === | ||
− | ---> ~94s (1m34s) | + | '''--->''' ~94s (1m34s) |
− | = 5-8 Null Egg route = | + | == 5-8 Null Egg route == |
{| style="width: 100%; background:none; border-spacing: 3px 3px" | {| style="width: 100%; background:none; border-spacing: 3px 3px" | ||
| style="width: 50%; border: 3px solid #808080; background:#E0E0E0; padding: 3px; vertical-align: top; text-align:left;" | | | style="width: 50%; border: 3px solid #808080; background:#E0E0E0; padding: 3px; vertical-align: top; text-align:left;" | | ||
− | ==With Null Egg== | + | ===With Null Egg=== |
; | ; | ||
:* Null Egg Set Up in ~90s | :* Null Egg Set Up in ~90s | ||
:* [https://www.youtube.com/watch?v=Zp8zCMxmfCE 5-8] in ~72s '''(You lose the Null Egg here)''' | :* [https://www.youtube.com/watch?v=Zp8zCMxmfCE 5-8] in ~72s '''(You lose the Null Egg here)''' | ||
− | :* '''Combined time:''' ~162s (2m42s) | + | :* '''===> Combined time:''' ~162s (2m42s) |
| style="width: 50%; border: 3px solid #808080; background:#E0E0E0; padding: 3px; vertical-align: top; text-align:left;" | | | style="width: 50%; border: 3px solid #808080; background:#E0E0E0; padding: 3px; vertical-align: top; text-align:left;" | | ||
− | ==Without Null Egg== | + | ===Without Null Egg=== |
; | ; | ||
:* [https://www.youtube.com/watch?v=joNe7vZVPiM 5-8] in ~173s (2m53s) | :* [https://www.youtube.com/watch?v=joNe7vZVPiM 5-8] in ~173s (2m53s) | ||
Line 195: | Line 200: | ||
=== Time Save === | === Time Save === | ||
− | ---> ~11s | + | '''--->''' ~11s |
'''NOT WORTH IT!''' (since 3-6 Null Egg is hard) | '''NOT WORTH IT!''' (since 3-6 Null Egg is hard) | ||
− | = 6-4 Null Egg route = | + | == 6-4 Null Egg route == |
{| style="width: 100%; background:none; border-spacing: 3px 3px" | {| style="width: 100%; background:none; border-spacing: 3px 3px" | ||
| style="width: 50%; border: 3px solid #808080; background:#E0E0E0; padding: 3px; vertical-align: top; text-align:left;" | | | style="width: 50%; border: 3px solid #808080; background:#E0E0E0; padding: 3px; vertical-align: top; text-align:left;" | | ||
− | ==With Null Egg== | + | ===With Null Egg=== |
; | ; | ||
:* Null Egg Set Up in ~90s | :* Null Egg Set Up in ~90s | ||
:* [https://www.youtube.com/watch?v=t6ozpY-LF60 6-4] in ~72s '''(You lose the Null Egg here)''' | :* [https://www.youtube.com/watch?v=t6ozpY-LF60 6-4] in ~72s '''(You lose the Null Egg here)''' | ||
− | :* '''Combined time:''' ~162s (2m42s) | + | :* '''===> Combined time:''' ~162s (2m42s) |
| style="width: 50%; border: 3px solid #808080; background:#E0E0E0; padding: 3px; vertical-align: top; text-align:left;" | | | style="width: 50%; border: 3px solid #808080; background:#E0E0E0; padding: 3px; vertical-align: top; text-align:left;" | | ||
− | ==Without Null Egg== | + | ===Without Null Egg=== |
; | ; | ||
:* [https://www.youtube.com/watch?v=nyGdDmgv1xo 6-4] in ~218s (3m38s) | :* [https://www.youtube.com/watch?v=nyGdDmgv1xo 6-4] in ~218s (3m38s) | ||
Line 215: | Line 220: | ||
=== Time Save === | === Time Save === | ||
− | ---> ~56s | + | '''--->''' ~56s <br/> |
+ | ; | ||
+ | 6-5 null egg mid-ring: [https://www.youtube.com/watch?v=QLIRxcB3ZKw] (No practical known way to achieve this quickly enough for it to be faster than just playing out 6-5) | ||
− | + | == 6-6 to 5-E Null Egg route == | |
− | = 6-6 to 5-E Null Egg route = | ||
{| style="width: 100%; background:none; border-spacing: 3px 3px" | {| style="width: 100%; background:none; border-spacing: 3px 3px" | ||
| style="width: 50%; border: 3px solid #808080; background:#E0E0E0; padding: 3px; vertical-align: top; text-align:left;" | | | style="width: 50%; border: 3px solid #808080; background:#E0E0E0; padding: 3px; vertical-align: top; text-align:left;" | | ||
− | ==With Null Egg== | + | ===With Null Egg=== |
; | ; | ||
:* Null Egg Set Up in ~90s | :* Null Egg Set Up in ~90s | ||
:* [https://www.youtube.com/watch?v=shyJGwvopmU 6-6] in ~95s | :* [https://www.youtube.com/watch?v=shyJGwvopmU 6-6] in ~95s | ||
− | :* [https://www.youtube.com/ 6-7] in ~ | + | :* [https://www.youtube.com/watch?v=k-lEbQH-g9A 6-7] in ~136s |
− | :* [https://www.youtube.com/ 6-8] in ~ | + | :* [https://www.youtube.com/watch?v=DfTVZrKRaHU 6-8] in ~102s |
− | :* [https://www.youtube.com/ 6-E] in ~ | + | :* [https://www.youtube.com/watch?v=z_NOcwVqz4I 6-E] in ~96s'''*''' |
− | :* [https://www.youtube.com/ 4-E] in ~ | + | :* [https://www.youtube.com/watch?v=ZKjyYqnGLUw 4-E] in ~91s |
− | :* [https://www.youtube.com/ 5-E] in ~ | + | :* [https://www.youtube.com/watch?v=4kvYoN0F-Ro 5-E] in ~71s '''(You lose the Null Egg here)''' |
− | :* '''Combined time:''' ~ | + | :* '''===> Combined time:''' ~591s (9m51s) |
+ | ; <br /><br /> | ||
+ | ; '''*'''Slightly slower [https://www.youtube.com/watch?v=7wxW7LjfaF0 6-E (~98s)] but maybe more consistent since no tulip... | ||
| style="width: 50%; border: 3px solid #808080; background:#E0E0E0; padding: 3px; vertical-align: top; text-align:left;" | | | style="width: 50%; border: 3px solid #808080; background:#E0E0E0; padding: 3px; vertical-align: top; text-align:left;" | | ||
− | ==Without Null Egg== | + | ===Without Null Egg=== |
; | ; | ||
:* [https://www.youtube.com/watch?v=qwmnJMEM-qA 6-6] in ~116s | :* [https://www.youtube.com/watch?v=qwmnJMEM-qA 6-6] in ~116s | ||
Line 240: | Line 248: | ||
:* [https://www.youtube.com/watch?v=6aoQrAUPVds 4-E] in ~124s | :* [https://www.youtube.com/watch?v=6aoQrAUPVds 4-E] in ~124s | ||
:* [https://www.youtube.com/watch?v=Rw2s6g0LTQ8 5-E] in ~113s | :* [https://www.youtube.com/watch?v=Rw2s6g0LTQ8 5-E] in ~113s | ||
− | :* '''Combined time:''' ~950s | + | :* '''===> Combined time:''' ~950s (15m50s) |
|} | |} | ||
=== Time Save === | === Time Save === | ||
− | ---> ~ | + | '''--->''' ~359s (5m59s) |
+ | |||
+ | There are like 7 or more seconds in the Null Egg route from seeing the score screen after 6-8 compared to resetting on Bowser. Resetting on Bowser takes about 13s from explosion to entering 6-E. When doing the 1-1 Warp, from goal ring to entering 6-E it's more like 20s (maybe a little bit more). '''It can still save roughly 6 minutes which is HUGE!''' |
Latest revision as of 20:12, 25 January 2021
(Written by andy_kuma)
Introduction
So for a while now I have thought about making 100% No Restriction a thing. What this means for 100% in particular are these 2 "new" things:
- Using 1-1 Warps
- Using Null Eggs that we fill with Screen Exit Sprites to do more 1-1 Warps
In the latter case this means doing a specific Null Egg Set Up in either 2-2 and then playing 1-3 OR playing 3-6 to get the right Null Egg.
So far I have completed some of the general routing but still need to time it properly, which I will do here over time.
The way I will do this is by creating videos of 'optimized' playing the Null Egged Levels and then comparing the time to the ILs and doing some math to get a rough idea on how much it can save.
Resources
These 3 videos are the initial resources I created a long time ago. They won't be super relevant since more updated stuff will be put together, but I want to list them anyway.
The idea/route of playing 2-2 to 3-4 with Null Egg |
---|
https://www.youtube.com/watch?v=C_6uin0xRrE |
Actually timing the whole thing (a good run) of 2-2 to 3-4 |
---|
https://www.youtube.com/watch?v=U-QeuKYNLDk |
3-6 Null Egg Idea for 4-4, 6-4 and 6-8 (INCOMPLETE) |
---|
https://www.youtube.com/watch?v=yHkVhsFkhe4 |
Pastebin with some more Info: https://pastebin.com/KCDifbqs
(Note: This was before I knew about the 3-6 Null Egg so the second half can be considered outdated... I also haven't really looked to much into the ideas of the 2nd potential Null Egg Route mentioned in there)
Warps
I have already tried using all the 'regular' Warps (that I knew about at the time) in 100% to see which ones are faster and by how much.
The following table is a comparison (+ video) of the time of the warped ILs VS. the current regular IL World Records... (as of 15.01.2018)
For the combined time I will list 4 different versions for the following reasons:
- Case 1 - Only 1-4 & 2-1: In this case 2-4, 2-5 & 5-4 will have faster routes that involve using the Null Egg.
- Case 2 - Only 1-4, 2-1 & 5-4: There is good chance that only this will be needed, when there is a Null Egg Usage for 2-2 to 3-4, in which case the 2-4 & 2-5 Warps times will be irrelevant to the total time save from regular 1-1 Warps.
- Case 3 - All Except 5-4: Similar to the first one but in case the 2-2 to 3-4 Null Egg Route isn't faster and there is a use for Null Egg in 5-4.
- All Levels: In case none of the Null Egg Routes are faster.
With Warps |
Without Warps |
Time saved
- Case 1 (1-4 & 2-1): Saves ~77s (~1m07s)
- Case 2 (1-4, 2-1 & 5-4): Saves ~228s (~3m48s)
- Case 3 (1-4, 2-1, 2-4 & 2-5): Saves ~146s (~2m26s)
- All levels: Saves ~297s (~4m57s)
Null Egg Stuff
So the Warp Stuff is rather straight-forward but the Null Egg Stuff however... not so much...
I am still thinking about the best way of doing it but I figured that I should just start *somewhere* and figure it out on the way, or else I might never really get started on this.
So this is how I will do it:
Similar to the Warps Table I will create tables for potential Null Egg Routes and then just sum up the ILs of regular play / Warps play (For the 1-1 Warped levels) and compare them to 'optimized' Level play using the Null Egg Warps. In that case I will also have to add 2-2/1-3 and 3-6 + time from menuing/score screen.
Note: The 3-6 play will be Any% since it is only replayed for the sole purpose getting a new Null Egg with the Screen Exit Sprite and not to 100% the level. Whereas with 2-2 a 100% version is played, as it's the first time entering the level anyway, and getting the Null Egg only adds a small amount of time.
3-6 Null Egg Get
Time spent in the level: ~62s
Additional: ~28s from menuing/score screen etc. (not in this video - I have only checked for 4-4 but will use this timing for all levels)
Combined: ~90s (I will use this timing for all 3-6 Null Egg related routes, it should be roughly correct, all of this is just rough timing anyway)
---> https://www.youtube.com/watch?v=pi2r0PFsGFg
NOTE: I finished the level with a regular egg on the front, but for levels like 4-4, 5-8 or 6-4 --where you immediately want to throw & spit the null egg-- there is no need to carry an additional egg at the front into the level, so it could probably be used somewhere in 3-6, just thrown away or simply shuffled on the last screen before the goal ring. For all the videos here I shuffled the egg, so that I would have 2 eggs to use after throwing & spitting the Null Egg and doing the 1-1 Warp. Keep that in mind.
(Btw. if you keep holding right at the beginning of the last screen you will trigger a 1-1 Warp, that's why you have to jump over the Screen Exit Sprite)
Also it might be faster to bounce on first monkey at the first screen after doing the null egg set up and doing an extended flutter up to the next tree... needs to be timed at some point.
2-2 to 3-4 Null Egg Route
With Null Egg
|
Without Null Egg |
4-4 Null Egg route
With Null Egg
|
Without Null Egg
|
Time Save
---> ~94s (1m34s)
5-8 Null Egg route
With Null Egg
|
Without Null Egg
|
Time Save
---> ~11s
NOT WORTH IT! (since 3-6 Null Egg is hard)
6-4 Null Egg route
With Null Egg
|
Without Null Egg
|
Time Save
---> ~56s
6-5 null egg mid-ring: [1] (No practical known way to achieve this quickly enough for it to be faster than just playing out 6-5)
6-6 to 5-E Null Egg route
With Null Egg
|
Without Null Egg |
Time Save
---> ~359s (5m59s)
There are like 7 or more seconds in the Null Egg route from seeing the score screen after 6-8 compared to resetting on Bowser. Resetting on Bowser takes about 13s from explosion to entering 6-E. When doing the 1-1 Warp, from goal ring to entering 6-E it's more like 20s (maybe a little bit more). It can still save roughly 6 minutes which is HUGE!